From our humble beginnings with a small hysteresis brake, we have grown to make it the core of our flagship products.
Air blower is most common cooling device for hysteresis brakes in dynamometer. It is designed for large power application.
Specifications:
Hysteresis Brake With Blower Cooling | |||||||||||
Model | Minmum torque at rated current | Rated current | Voltage | Resistance at 25℃±10% | Kinetic power | External inertia | Max speed | ||||
With air supply(Kpa) | Without air supply | ||||||||||
5 min/con | 5 min/con | ||||||||||
N.m | mA | VDC | Ω | watts | watts | watts | watts | kg·cm2 | rpm | ||
BHB-3 | 3 | 750 | 24 | 32 | 1500 | 900 | 680 | 165 | 6.8×100 | 20000 | |
BHB-5 | 5 | 750 | 24 | 32 | 2000 | 1800 | 1000 | 200 | 1.31×101 | 25000 | |
BHB-6 | 6 | 1500 | 24 | 16 | 3200 | 2800 | 1400 | 225 | 1.38×10-1 | 25000 | |
BHB-10 | 10 | 1500 | 24 | 16 | 4200 | 4000 | 1800 | 280 | 2.62×101 | 15000 | |
BHB-12 | 12 | 1200 | 24 | 20 | 3500 | 3000 | 2000 | 700 | 5.6×101 | 12000 | |
BHB-24 | 24 | 2400 | 24 | 10 | 7000 | 5500 | 4000 | 450 | 1.12×102 | 8000 |
Contact us for independent diagram / datasheet of each model.
Application of hysteresis brake for simple motor test.