From our humble beginnings with a small hysteresis brake, we have grown to make it the core of our flagship products.
Single output brakes (-B, -C) and double ended output brakes (-A) are available. The selection of them depending on the space of installation. It is widely used in high speed winding equipment, electrical equipment, small scale internal combustion engines, loading-life simulation system of gear boxes and other rotary devices, accurate load for high-ended sports equipment, etc. It can be used as loading for motor tests.
Specifications:
Model | Minimum torque at Rated Current | Rated Current | Voltage | Resistance at 25℃±10% | Weight | Kinetic Power | External Inertia | Max Rated Speed | ||
5 minutes | Continuous | |||||||||
kg·cm | N·m | mA | VDC | Ohm | kg | watts | watts | kg·cm2 | rpm | |
HB-300 | 0.03 | 0.003 | 135 | 24 | 180 | 0.12 | 8 | 2 | 3.3 x 10-4 | 20000 |
HB-201 | 0.2 | 0.02 | 192 | 24 | 125 | 0.15 | 25 | 6 | 1.5x 10-3 | 20000 |
HB-301 | 0.3 | 0.03 | 208 | 24 | 115 | 0.17 | 30 | 8 | 6.8 x 10-3 | 20000 |
HB-501 | 0.5 | 0.05 | 208 | 24 | 115 | 0.21 | 30 | 8 | 6.8 x 10-3 | 20000 |
HB-102 | 1 | 0.1 | 200 | 24 | 120 | 0.39 | 55 | 15 | 4.6 x 10-2 | 20000 |
HB-202 | 2 | 0.2 | 203 | 24 | 118 | 0.51 | 75 | 20 | 6.8 x 10-2 | 15000 |
HB-302 | 3 | 0.3 | 393 | 24 | 61 | 1.35 | 120 | 35 | 1.8 x 10-1 | 15000 |
HB-502 | 5 | 0.5 | 393 | 24 | 61 | 1.35 | 120 | 35 | 1.8 x 10-1 | 15000 |
HB-103 | 10 | 1 | 250 | 24 | 96 | 1.8 | 350 | 80 | 1.1 x 100 | 15000 |
HB-203 | 20 | 2 | 315 | 24 | 76 | 3.5 | 460 | 115 | 3.2 x 100 | 10000 |
HB-303 | 30 | 3 | 750 | 24 | 32 | 5.2 | 680 | 165 | 6.8x 100 | 10000 |
HB-503 | 50 | 5 | 750 | 24 | 32 | 9.6 | 1000 | 200 | 1.3 x 101 | 10000 |
HB-603 | 60 | 6 | 1500 | 24 | 18 | 9.6 | 1400 | 225 | 1.4 x 101 | 10000 |
HB-124 | 120 | 12 | 1200 | 24 | 20 | 18.5 | 1200 | 350 | 6.2x 101 | 6000 |
Please contact for independent diagram of each model.
Remarks
Application of hysteresis brake for simple motor test.