From our humble beginnings with a small hysteresis brake, we have grown to make it the core of our flagship products.
With the addition of fixed holes on rotor and reduction of bearings from the standard hysteresis brakes, constant tension control is provided for passive unreeling process like wires, cables, optic fibers, ropes, tapes production equipment.
Specifications:
Model | Minimum torque at rated current | Rated current | Voltage | Resistance at 25^ ± 10% | Weight | Kinetic power | Max speed | |
5 mins | Continuous | |||||||
kg-cm | mA | VDC | Ω | kg | watts | watts | rpm | |
LB-202 | 2 | 200 | 24 | 120 | 0.41 | 75 | 20 | 5000 |
LB-302 | 3 | 250 | 24 | 96 | 0.77 | 120 | 35 | 5000 |
LB-502 | 5 | 250 | 24 | 96 | 0.77 | 120 | 35 | 5000 |
LB-103 | 10 | 250 | 24 | 96 | 1.7 | 320 | 80 | 3000 |
LB-203 | 20 | 300 | 24 | 80 | 3.4 | 460 | 115 | 3000 |
LB-303 | 30 | 1200 | 24 | 20 | 5.12 | 680 | 165 | 2500 |
LB-503 | 50 | 1200 | 24 | 20 | 9.3 | 1000 | 200 | 2000 |
LB-114 | 110 | 1200 | 24 | 20 | 19 | 1200 | 350 | 1800 |
LB-124 | 120 | 1200 | 24 | 20 | 22 | 1200 | 350 | 1800 |
Contact us for independent diagram / datasheet of each model.
Application of hollow shaft brake for wire payoff / bunching with matched hysteresis brake with ITC current controller.